Page: Of <   >  
Model Application Freq (GHz) Gain (dB) NF (dB) SWR1 Ratio SWR2 Ratio P1dB (dBm) OIP3 (dBm) PAE (% ) Idd (mA) Vdd (V) Vgg  (V) R th ( 0C/W) Package
ILA000050B VHF & UHF, Receiver Amplifier, RF Bench Tests, Fixed Wireless Applicat... 0.001~0.5 18~22 1 1.5:1 1.8;1 10 20 -- 25 12 -- 215 IP-3
ILA000050P RF Bench tests、VHF & UHF、 Receiver Amplifir、Fixed Wireless。 0.001~0.5 18~22 1 1.5:1 1.8;1 10 20 -- 20 12 -- 215 IP-2
ILA002050A VHF & UHF,Receiver Amplifiers,RF Bench Tests,Fixed Wireless。 0.02~0.5 20 1 1.5:1 1.5:1 10 25 -- 25 12 -- 215 IP3
ILA002050B VHF & UHF,Receiver Amplifiers,RF Bench Tests, Fixed Wireless Applicati... 0.02~0.5 19~23 0.8 1.45:1 -- 17 -- -- 50 -- -- 215 IP-3
ILA002050N RF Bench tests、VHF & UHF、Fixed Wireless Application, RF Bench Tests 0.02~0.5 18~22 1 1.5:1 1.8:1 10 20 -- 20 12 -- 215 IP-2
ILA002100A VHF &UHF,Receiver Amplifiers, RF Bench Tests, Mobile Base Station Appl... 0.02~1 16~22 1 1.35:1 1.8:1 10 25 -- 25 12 -- 215 IP-3
ILA002100B VHF & UHF,Receiver Amplifiers,RF Bench Tests,Mobile base station 0.02~1 30~32 1 1.35:1 -- 11 -- -- 30 9 -- 215 IP-3
ILA002100N VHF &UHF, RF Bench Tests, Mobile Base Station Applications 0.02~1 16~22 1 1.35:1 1.8:1 10 25 -- 25 12 -- 215 IP-2
ILA002300A LTE, RF Bench Tests, Mobile Base Station Applications 0.02~3 13~17 1.3 1.35:1 1.8:1 12 25 -- 25 12 -- 215 IP-3
ILA002300N LTE, Receiver Amplifiers, RF Bench Tests, Mobile Base Station Applicat... 0.02~0.3 13~17 1.3 1.35:1 1.8:1 12 25 -- 25 12 -- 215 IP-2
© IMW 2020-2030 | <闽ICP备20005175号-1>